Men's Jackets
Size Chest Waist Sleeve
S 35 - 37 29 - 31 32
M 38 - 40 32 - 34 33
L 42 - 44 36 - 38 34
XL 46 - 48 40 - 42 35
XXL 50 - 52 44 - 46 36
XXXL 54 - 56 48 - 50 36.5
XXXXL 58 - 60 52 - 54 36.5
XXXXXL 60 - 63 55 - 57 37

 

Men's Pants
Size Waist Inseam   Size Waist Inseam
30 28 - 30 32   40 38 - 40 35
32 30 - 32 33   42 40 - 42 37
34 32 - 34 34   44 42 - 44 37
36 34 - 36 34   46 44 - 46 37
38 36 - 38 35        
Note: Powertrip pants come standard unhemmed. The length can be trimmed up to approximately 8".

 

Men's Chaps
Size Waist Inseam Thigh
S 29 - 31 32 22
M 32 - 34 32 23
L 36 - 38 32 24
XL 40 - 42 32 25
XXL 44 - 46 32 26
XXXL 48 - 50 32 27

 

Men's Gloves
Size Circumference   Size Circumference
S 8   XL 11
M 9   XXL 12
L 10   XXXL 13

 

Ladies' Jackets
Size Chest Waist Sleeve Hip
XS 31 - 32.5 23 - 24 31 -
S 33 - 34 25 - 26 32 37
M 35 - 36 27 - 28.5 33 40
L 37 - 38 29 - 31 34 41
XL 40 - 41 32 - 34 35 43

 

Ladies' Black Diamond Pants
Size Waist Hip/Seat Thigh Inseam
8 26.5 - 28 36 20 32
10 28.5 - 30 40 22 32
12 31.5 - 33 44 22 34
14 33.5 - 35 46 23 34
16 35.5 - 37 47 24 34
18 37.5 - 39 48 25 34

 

Ladies' Pants
Size Waist Hip/Seat Inseam
0-2 23 - 24 35 31
4-6 25 - 26 37 32
8-10 27 - 28.5 40 33
12-14 29 - 31 41 34
16 32 - 34 43 35
18 35 - 37 45 36

 

Women's Chaps
Size Waist Inseam Thigh
XS 24 - 25 30 21
S 26 - 27 30 22
M 28 - 29 30 23
L 30 - 31 30 24
XL 32 - 34 30 25
XXL 35 - 37 30 26
XXXL 29.5 - 42 30 27