Shift Adult General Size Chart
Size Height Weight Chest Waist Hip
XS 61.5 - 63.5 120 - 130 33 - 34.5 28 - 30 33.5 - 34.5
S 63 - 65 130 - 140 34.5 - 36 29 - 31 34.5 - 36
SM 65 - 67 140 - 150 36 - 37.5 30 - 32 36 - 37.5
M 67 - 69 150 - 160 37.5 - 39 31 - 33 37.5 - 39
ML 69 - 71 160 - 170 38.5 - 40 32.5 - 34.5 39 - 40.5
L 70 - 72 165 - 180 39.5 - 41 33.5 - 35.5 40.5 - 42
LXL 71 - 73 175 - 190 40.5 - 42 35 - 37 42 - 44
XL 72 - 74 190 - 205 41.5 - 43 37 - 39 44 - 46
XXL 73 - 75 205 - 220 42.5 - 45 39 - 41.5 46 - 48
 
Size Thigh Bicep Arm Length Full Torso
XS 17 - 18.25 11 - 12 21 - 22 57 - 59
S 17 - 18.25 11.5 - 12.5 21.5 - 22.5 57 - 59
SM 18.25 - 19.5 12 - 13 22 - 23 59 - 61
M 19.5 - 20.75 12.5 - 13.5 22.5 - 23.5 61 - 63
ML 20.75 - 22 13 - 14 23 - 24 63 - 65
L 22 - 23.25 13.5 - 14.5 23.5 - 24.5 65 - 67
LXL 23.25 - 24.5 14 - 15 24 - 25 67 - 69
XL 24.5 - 25.75 14.5 - 15.5 24.5 - 25.5 69 - 70
XXL 25.75 - 27 15.5 - 16.5 25 - 26.5 69 - 70
 
Men's Basic Chart
Size Chest Sleeve Waist Inseam
S 32 - 33 31 26 - 28 30
M 34 - 35 31.5 - 32.5 25 - 30 30 - 30.5
L 36 - 38 32.5 - 33.5 31 - 33 30.5 - 31
XL 40 - 42 33.5 - 34.5 34 - 36 31 - 31.5
XXL 44 - 46 34.5 - 35.5 38 - 40 31.5 - 32
XXXL 48 - 50 35.5 - 36.5 42 - 44 32 - 32.5
XXXXL 52 - 54 35.5 - 36.5 46 - 48 32 - 32.5
 
Men's Leather Super Street Jacket
Size Chest Sleeve Back
S 34 - 36 35 25
M 36 - 38 36 25.5
L 40 - 42 37 26
XL 44 - 46 38 26.5
XXL 48 - 50 39 27
 
Men's Textile Super Street Jacket
Size Chest Sleeve Back
S 36 - 38 35 24.5
M 38 - 40 36 25
L 42 - 44 37 25.5
XL 46 - 48 38 26
XXL 50 - 52 39 26.5
 
Men's Textile Motor Street Jacket
Size Chest Sleeve Back
S 36 - 38 35 25
M 38 - 40 36 25.5
L 42 - 44 37 26
XL 46 - 48 38 26.5
XXL 50 - 52 39 27
 
Men's Jerseys
Size Chest Sleeve Back
S 34 - 36 31.5 - 32.5 31
M 38 - 40 32.5 - 33.5 32
L 42 - 44 33.5 - 34.5 32
XL 46 - 48 34.5 - 35.5 33
XXL 50 - 52 35.5 - 36.5 33.5
 
Men's Assault Pants
Size Inseam Outseam
28 27 38
30 28 39
32 29 40
34 29 41
36 30 42
38 31 42
40 32 43
42 32 44
44 33 44
46 32 45
48 33 46
 
Men's Mach Pants
Size Inseam Outseam
28 27 36
30 28 37
32 29 38
34 29 39
36 29 40
38 30 40
40 31 41
 
Men's Recon Pants
Size Inseam Outseam
28 32 38
30 32.5 39
32 33 40.5
34 33.5 40.5
36 34.5 41.5
38 34.5 41.5
40 35 43
42 35 43
44 36 44
 
Men's Hat's
Size Hat Size Inches
S 6 1/2 - 6 7/8 20 1/2 - 21 1/4
M 6 7/8- 7 3/8 21 5/8 - 23 3/8
L 7 3/8 - 7 5/8 23 1/4 - 24
 
Women's Casual Wear
Size Size Chest Sleeve
XS 3 33 29.5
S 5 34.5 30
M 7 36.5 30.5
L 9 38.5 31
XL - 40.5 31.5
 
Women's Basic Chart
Size US Size Bust Sleeve Waist Hip Inseam
  3 34 29.5 26 36 29.5
S 5 35 30 27 37 29.5
M 7 36.5 30.5 28.5 38.5 30
L 9 38 31 30 40 30
XL 11 39.5 31.5 31.5 41.5 30.5
  13 41 31.5 33 43 30.5
 
Youth Jerseys
Size Chest
S 30
M 32.5
L 35
XL 38
 
Adult Gloves
Size Size   Size Size
S 8   XXL 12
M 9   XXXL 13
L 10   XXXXL 14
XL 11      
 
Adult Shin Guards
Size Top Opening Bottom Opening Length
S 12 - 15 9 - 12 12.5
M 14 - 17 10 - 12 12.5
L 14 - 19 11 - 14 13.5
XL 15 - 20 12 - 16 13.5
 
Boy's Basic Chart
Avg Size Size Chest Sleeve Waist Height Weight (lb)
  KXS 22 21 21 40 35 - 45
22 (6) KS 24 23 22 45 45 - 55
24 (8) KM 26.5 25 24 50 55 - 65
26 (10 - 12) KL 29 27 26 55 65 - 75
28 (12 - 14) KXL 31.5 29 28 60 75 - 90
 
Kid's Jerseys
Size Chest   Size Chest
2T (2T - 3T) -   M 32.5
4T (4T - 5T) -   L 35
S 30   XL 38
 
Kid's Gloves
Size Circumference   Size Circumference
XXS     M  
XS     L  
S        
 
Kid's Pants
Size Size   Size Size
2T (2T - 3T) -   24 8
4T (4T - 5T) -   26 10 - 12
22 6   28 12 - 14